Service status
Live health of Ramp's components. Re-checked on every page load.
All systems operational
Checked 01:31:21 UTC
System maintenance: Some updates pending
| Status | Service | Detail | Latency |
|---|---|---|---|
|
|
Web app | FastAPI process responding. | 0 ms |
|
|
Database | PostgreSQL reachable. | 8 ms |
|
|
Migration version | DB at head: people2_licences_medical | 10 ms |
|
|
Encryption | Fernet key configured, round-trip OK. | 2 ms |
|
|
Aircraft profiles | 2 type(s) loaded: SR20-G7, SR22-G7 | 214 ms |
|
|
Regulatory regimes | 4 regime(s): CAA_NZ, EASA, FAA, UK_CAA | 97 ms |
|
|
Planner export schema | All 2 type(s) ready for v0.8.0 export. Generators not yet wired. | 213 ms |
|
|
Static assets | Logo, favicon, apple-touch-icon present. | 0 ms |
|
|
HEIC conversion | pillow-heif installed; iPhone HEIC photos will auto-convert to JPEG. | 73 ms |
|
|
Document store | Tables present: documents, document_links, audit_log. | 23 ms |
|
|
Document storage | 0 document(s) totalling 0.0 MB encrypted. | 2 ms |
|
|
Weather (METAR/TAF) planned | Coming in Phase 3. | — |
|
|
NOTAMs planned | Coming in Phase 3. | — |
|
|
AI Threats brief planned | Coming in Phase 3. | — |
|
|
PDF generation planned | Coming in Phase 3. | — |
|
|
Document Intelligence (AI) planned | Coming in Phase 2d. | — |
|
|
Email send planned | Coming in Phase 5. | — |
OK — service is fully working.
Warn — service is reachable but degraded (slow, partial).
Fail — service is unavailable. Calculator output cannot be trusted.
Planned — coming in a later phase, not yet deployed.